CAT D7 H
|
Dimensions
|
||
| A. Length w/ Blade | 18.2 ft in | 5559 mm |
| B. Width Over Tracks | ft in | mm |
| C. Height to Top of Cab | 10.9 ft in | 3336 mm |
| D. Length of Track on Ground | 9.5 ft in | 2896 mm |
| E. Ground Clearance | 1.3 ft in | 403.5 mm |
| F. Length w/o Blade | 15.2 ft in | 4619 mm |
|
Undercarriage
|
||
| G. Track Gauge | 6.5 ft in | 1981 mm |
| H. Standard Shoe Size | 20.1 in | 510 mm |
Product Description
| Engine | ||
| Make | Caterpillar | |
| Model | 3306 | |
| Gross Power | 231 hp | 172.3 kw |
| Net Power | 215 hp | 160.3 kw |
| Power Measured @ | 2100 rpm | |
| Displacement | 640.7 cu in | 10.5 L |
| Aspiration | turbocharged | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 52134 lb | 23647.6 kg |
| Fuel Capacity | 128.9 gal | 488 L |
| Cooling System Fluid Capacity | 13.8 gal | 52.4 L |
| Hydraulic Fluid Capacity | 30.4 gal | 115 L |
| Final Drives Fluid Capacity | 2.5 gal | 9.6 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 35 amps | |
| Transmission | ||
| Type | Planetary powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed – Forward | 7.4 mph | 11.9 km/h |
| Max Speed – Reverse | 8.9 mph | 14.3 km/h |
| Undercarriage | ||
| Ground Pressure | 11.1 psi | 76.2 kPa |
| Ground Contact Area | 4560 in2 | 2.9 m2 |
| Standard Shoe Size | 20.1 in | 510 mm |
| Number of Shoes per Side | 40 | |
| Number of Track Rollers per Side | 7 | |
| Track Gauge | 6.5 ft in | 1981 mm |
| Hydraulic System | ||
| Relief Valve Pressure | 3300 psi | 22752.7 kPa |
| Pump Flow Capacity | 46.2 gal/min | 175 L/min |
| Standard Blade | ||
| Width | 12.5 ft in | 3813 mm |
| Height | 50.2 in | 1276 mm |
| Capacity | 5.9 yd3 | 4.5 m3 |
| Blade Angle (both directions) | 25 degrees | |
| Cutting Depth | 19.6 in | 498 mm |
| Dimensions | ||
| Length w/o Blade | 15.2 ft in | 4619 mm |
| Length w/ Blade | 18.2 ft in | 5559 mm |
| Width Over Tracks | ft in | mm |
| Height to Top of Cab | 10.9 ft in | 3336 mm |
| Length of Track on Ground | 9.5 ft in | 2896 mm |
| Ground Clearance | 1.3 ft in | 403.5 mm |
















Reviews
There are no reviews yet.