CAT 938 G
State-of-the-art design, comfort and superior quality allow you to maximize productivity.
Performance and comfort: Caterpillar design delivers excellent breakout force, fast load and cycle times, precise maneuvering and smoother shifts for optimal performance and comfort.
3126 DITA Engine: (7.2 liters, 6 cylinder) The six-cylinder, direct injection, turbocharged and after cooled (DITA) engine is built for power, reliability, low maintenance, excellent fuel economy and low emissions.
Hydraulics: Powerful hydraulics are the invisible force behind the loader’s muscle and flexibility.
Drive Train: It gets the job done smoothly and quickly.
|
Bucket
|
||
| G. Dump Clearance at Max Raise | 8.9 ft in | 2720 mm |
|
Dimensions
|
||
| A. Length with Bucket on Ground | 24 ft in | 7325 mm |
| B. Width Over Tires | 8.5 ft in | 2600 mm |
| C. Height to Top of Cab | 10.9 ft in | 3309 mm |
| E. Ground Clearance | 1.3 ft in | 400 mm |
| H. Reach at Max Lift and Dump | 3.5 ft in | 1055 mm |
Product Description
| Engine | ||
| Make | Caterpillar | |
| Model | 3126DITA | |
| Net Power | 158 hp | 117.8 kw |
| Gross Power | 145 hp | 108.1 kw |
| Displacement | 439.4 cu in | 7.2 L |
| Operational | ||
| Operating Weight | 29059.1 lb | 13181 kg |
| Fuel Capacity | 67.1 gal | 254 L |
| Hydrauilc System Fluid Capacity | 23.8 gal | 90 L |
| Static Tipping Weight | 23186 lb | 10517 kg |
| Transmission | ||
| Type | Powershift | |
| Number of Forward Gears | 4 | |
| Number of Reverse Gears | 3 | |
| Max Speed – Forward | 22.3 mph | 35.9 km/h |
| Max Speed – Reverse | 13.6 mph | 21.9 km/h |
| Hydraulic System | ||
| Raise Time | 6 sec | |
| Dump Time | 1.4 sec | |
| Lower Time | 2.8 sec | |
| Bucket | ||
| Breakout Force | 24770 lb | kN |
| Dump Clearance at Max Raise | 8.9 ft in | 2720 mm |
| Bucket Width | 8.9 ft in | 2705 mm |
| Bucket Capacity – heaped | 3.2 yd3 | 2.4 m3 |
| Dimensions | ||
| Length with Bucket on Ground | 24 ft in | 7325 mm |
| Width Over Tires | 8.5 ft in | 2600 mm |
| Height to Top of Cab | 10.9 ft in | 3309 mm |
| Ground Clearance | 1.3 ft in | 400 mm |
| Reach at Max Lift and Dump | 3.5 ft in | 1055 mm |
















Reviews
There are no reviews yet.