CAT M322 C
M322C Wheel Excavator Series incorporates innovations for improved performance and versatility.
Buckets and Work Tools: Buckets, grapples, hammers, and quick couplers provide a total solution package to the end-user. Built for performance and durability these tools deliver high productivity, long service life and excellent value.
Increased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs.
Engine: Built for power, reliability, low maintenance, excellent fuel economy and low emissions.
Boom/Stick Option
|
||
A. Shipping Length of Unit | 31 ft in | 9440 mm |
C. Shipping Height of Unit | 13.1 ft in | 3980 mm |
I. Max Cutting Height | 34.2 ft in | 10410 mm |
J. Max Loading Height | 23 ft in | 7000 mm |
K. Max Reach Along Ground | 32 ft in | 9760 mm |
L. Max Vertical Wall Dig Depth | 14.7 ft in | 4470 mm |
M. Max Digging Depth | 20.6 ft in | 6280 mm |
Dimensions
|
||
B. Overall Width | 9 ft in | 2750 mm |
D. Wheelbase | 9 ft in | 2750 mm |
E. Ground Clearance | 1.2 ft in | 360 mm |
F. Overall Width – Outriggers Down | 13 ft in | 3960 mm |
G. Height to Top of Cab | 10.5 ft in | 3200 mm |
H. Tail Swing Radius | 9 ft in | 2750 mm |
N. Upper Structure Clearance | 4.3 ft in | 1307 mm |
Product Description
Engine | ||
Make | Caterpillar | |
Model | 3056E DIT ATAAC | |
Net Power | 166 hp | 123.8 kw |
Power Measured @ | 2000 rpm | |
Displacement | 366.1 cu in | 6 L |
Torque Measured @ | 1400 rpm | |
Number of Cylinders | 6 | |
Net Torque | 512.6 lb ft | 695 Nm |
Aspiration | Turbocharged and Aftercooled | |
Operational | ||
Operating Weight | 48060.8 lb | 21800 kg |
Fuel Capacity | 101.7 gal | 385 L |
Cooling System Fluid Capacity | 10.3 gal | 39 L |
Engine Oil Capacity | 4.2 gal | 16 L |
Front Diff Fluid Capacity | 2.9 gal | 11 L |
Rear Diff Fluid Capacity | 3.8 gal | 14.5 L |
Hydraulic System Fluid Capacity | 92.5 gal | 350 L |
Hydraulic System Relief Valve Pressure | 5076.3 psi | 35000 kPa |
Hydraulic Pump Flow Capacity | 89.8 gal/min | 340 L/min |
Oscillating Axle Angle | 18 degrees | |
Max Steering Angle | 35 degrees | |
Tire Size | 11.00-20 | |
Transmission | ||
Type | Hydrostatic | |
Number of Forward Gears | 2 | |
Number of Reverse Gears | 2 | |
Max Travel Speed | 15.5 mph | 25 km/h |
Swing Mechanism | ||
Swing Speed | 10.5 rpm | |
Swing Torque | 41524.7 lb ft | 56300 Nm |
Buckets | ||
Reference Bucket Capacity | 1.1 yd3 | 0.86 m3 |
Minimum Bucket Capacity | 0.71 yd3 | 0.54 m3 |
Maximum Bucket Capacity | 1.6 yd3 | 1.3 m3 |
Boom/Stick Option (MEX) 1 | ||
Boom/Stick Option (MEX) 1 | VA Boom 5440mm / Stick 2500mm | |
Shipping Height of Unit | 13.1 ft in | 3980 mm |
Shipping Length of Unit | 31 ft in | 9440 mm |
Max Digging Depth | 20.6 ft in | 6280 mm |
Max Reach Along Ground | 32 ft in | 9760 mm |
Max Cutting Height | 34.2 ft in | 10410 mm |
Max Loading Height | 23 ft in | 7000 mm |
Max Vertical Wall Dig Depth | 14.7 ft in | 4470 mm |
Boom/Stick Option (MEX) 2 | ||
Boom/Stick Option (MEX) 2 | VA Boom 5440mm / Stick 2900mm | |
Shipping Height of Unit | 13.1 ft in | 3980 mm |
Shipping Length of Unit | 30.9 ft in | 9430 mm |
Max Digging Depth | 21.9 ft in | 6680 mm |
Max Reach Along Ground | 33.3 ft in | 10160 mm |
Max Cutting Height | 35.1 ft in | 10710 mm |
Max Loading Height | 24 ft in | 7300 mm |
Max Vertical Wall Dig Depth | 15.8 ft in | 4830 mm |
Boom/Stick Option (MEX) 3 | ||
Boom/Stick Option (MEX) 3 | Boom 5650mm / Stick 2500mm | |
Shipping Height of Unit | 10.7 ft in | 3250 mm |
Shipping Length of Unit | 31.6 ft in | 9640 mm |
Max Digging Depth | 19.9 ft in | 6070 mm |
Max Reach Along Ground | 32.6 ft in | 9930 mm |
Max Cutting Height | 31.3 ft in | 9540 mm |
Max Loading Height | 20.4 ft in | 6230 mm |
Max Vertical Wall Dig Depth | 15.7 ft in | 4780 mm |
Boom/Stick Option (MEX) 4 | ||
Boom/Stick Option (MEX) 4 | Boom 5650mm / Stick 2900mm | |
Shipping Height of Unit | 10.8 ft in | 3290 mm |
Shipping Length of Unit | 31.7 ft in | 9650 mm |
Max Digging Depth | 21.2 ft in | 6470 mm |
Max Reach Along Ground | 33.9 ft in | 10320 mm |
Max Cutting Height | 32 ft in | 9760 mm |
Max Loading Height | 21.2 ft in | 6450 mm |
Max Vertical Wall Dig Depth | 16.9 ft in | 5160 mm |
Dimensions | ||
Overall Width | 9 ft in | 2750 mm |
Overall Width – Outriggers Down | 13 ft in | 3960 mm |
Height to Top of Cab | 10.5 ft in | 3200 mm |
Wheelbase | 9 ft in | 2750 mm |
Ground Clearance | 1.2 ft in | 360 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Upper Structure Clearance | 4.3 ft in | 1307 mm |
Reviews
There are no reviews yet.