CAT 325 BL
ENG S/N 98Z20208, BOOM, 20”2″ REACH, STICK, 10”6″, LINKAGE, BUCKET C-FAMILY, GUARD, BOTTOM,HEAVY DUTY, GUARD, TRACK GUIDING, GUARD, VANDALISM, STARTING AID, COLD WEATHER, HAND CONTROL PATTERN CHANGER, PEDAL, STRAIGHT TRAVEL, BUCKET, 42″ 1.5 CYD CAT (HD), TIP, LONG, NC COMBO HYDRAULICS, CAT 42″ 1.5CY BUCKET, (NC#97W36145), PSM 72″ 5.58CY BUCKET, (NC#96A00080), HENDRIX HYD COUPLER,
Boom/Stick Option
|
||
A. Shipping Length of Unit | 33.8 ft in | 10290 mm |
C. Shipping Height of Unit | 10.7 ft in | 3270 mm |
I. Max Cutting Height | 32.7 ft in | 9960 mm |
J. Max Loading Height | 23.3 ft in | 7110 mm |
K. Max Reach Along Ground | 34.5 ft in | 10520 mm |
L. Max Vertical Wall Digging Depth | 20.9 ft in | 6380 mm |
M. Max Digging Depth | 23.3 ft in | 7090 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 11.1 ft in | 3390 mm |
D. Length of Track on Ground | 12.5 ft in | 3795 mm |
E. Ground Clearance | 1.7 ft in | 510 mm |
G. Height to Top of Cab | 10.1 ft in | 3090 mm |
H. Tail Swing Radius | 10 ft in | 3050 mm |
O. Counterweight Clearance | 3.7 ft in | 1140 mm |
Undercarriage
|
||
F. Track Gauge | 8.5 ft in | 2590 mm |
N. Shoe Size | 31.5 in | 800 mm |
Product Description
Engine | ||
Make | Caterpillar | |
Model | 3116TA | |
Gross Power | 177 hp | 132 kw |
Net Power | 168 hp | 125.3 kw |
Power Measured @ | 2000 rpm | |
Displacement | 403 cu in | 6.6 L |
Aspiration | Turbocharged and Aftercooled | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 60600 lb | 27487.7 kg |
Fuel Capacity | 111 gal | 420 L |
Cooling System Fluid Capacity | 8.3 gal | 31.5 L |
Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
Engine Oil Capacity | 5.3 gal | 20 L |
Swing Drive Fluid Capacity | 2.6 gal | 10 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 52 amps | |
Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
Hydraulic Pump Flow Capacity | 109.9 gal/min | 416 L/min |
Swing Mechanism | ||
Swing Torque | 56080 lb ft | 76034.3 Nm |
Undercarriage | ||
Shoe Size | 31.5 in | 800 mm |
Max Travel Speed | 3.1 mph | 5 km/h |
Drawbar Pull | 48333.9 lb | 215 kN |
Track Gauge | 8.5 ft in | 2590 mm |
Buckets | ||
Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
Minimum Bucket Capacity | 1.3 yd3 | 1 m3 |
Maximum Bucket Capacity | 2.5 yd3 | 1.9 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 20’2″ (6150mm) / Stick 10’6″ (3200mm) | |
Shipping Height of Unit | 10.7 ft in | 3270 mm |
Shipping Length of Unit | 33.8 ft in | 10290 mm |
Max Digging Depth | 23.3 ft in | 7090 mm |
Max Reach Along Ground | 34.5 ft in | 10520 mm |
Max Cutting Height | 32.7 ft in | 9960 mm |
Max Loading Height | 23.3 ft in | 7110 mm |
Max Vertical Wall Digging Depth | 20.9 ft in | 6380 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 20’2″ (6150mm) / Stick 8’8″ (2700mm) | |
Shipping Height of Unit | 10.7 ft in | 3270 mm |
Shipping Length of Unit | 33.8 ft in | 10290 mm |
Max Digging Depth | 21.5 ft in | 6540 mm |
Max Reach Along Ground | 32.8 ft in | 10010 mm |
Max Cutting Height | 31.7 ft in | 9660 mm |
Max Loading Height | 22.6 ft in | 6900 mm |
Max Vertical Wall Digging Depth | 16.9 ft in | 5150 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Mass Boom 18’3″ (5550mm) / Stick 8’2″ (2500mm) | |
Shipping Height of Unit | 11.4 ft in | 3460 mm |
Shipping Length of Unit | 31.9 ft in | 9710 mm |
Max Digging Depth | 19.7 ft in | 6010 mm |
Max Reach Along Ground | 30.7 ft in | 9350 mm |
Max Cutting Height | 30 ft in | 9130 mm |
Max Loading Height | 20 ft in | 6100 mm |
Max Vertical Wall Digging Depth | 14.8 ft in | 4510 mm |
Dimensions | ||
Width to Outside of Tracks | 11.1 ft in | 3390 mm |
Height to Top of Cab | 10.1 ft in | 3090 mm |
Ground Clearance | 1.7 ft in | 510 mm |
Counterweight Clearance | 3.7 ft in | 1140 mm |
Tail Swing Radius | 10 ft in | 3050 mm |
Length of Track on Ground | 12.5 ft in | 3795 mm |
Reviews
There are no reviews yet.