CAT 740 ADT
With capacity of 38 tonnes (42 ton), offers proven reliability, durability, high productivity, superior operator comfort and lower operating costs. With a focus on unique, adaptable productivity, the 740C EJ has many updated and improved features, an all new powertrain and new ease of operation features including Automatic Retarder Control.
- Improved fluid efficiency of up to 5% improvement over Tier 4 Interim/Stage IIIB products (including Diesel Exhaust Fluid consumption).
- High machine performance across a variety of applications.
- Enhanced reliability through commonality and simplicity of design.
- Minimized impact of Emission Systems: designed to be transparent to the operator without requiring interaction.
- Durable designs with long life to overhaul.
- Delivering better fuel economy with minimized maintenance costs while providing the same great power and response.
Advanced MEUI™-C Injector
Advanced MEUI-C injector platforms deliver increased injection pressures and more precise fuel rates. These durable injectors enhance responsiveness while controlling soot.
Innovative Air Management
Cat Tier 4 Final engines feature innovative air-management systems that optimize airflow and enhance power, efficiency and reliability.
Diesel Exhaust Fluid (DEF)
Cat engines equipped with a Selective Catalytic Reduction (SCR) system inject Diesel Exhaust Fluid (DEF) into the exhaust to reduce NOx emissions. DEF is a precisely mixed solution of 32.5% high purity chemical grade urea and 67.5% de-ionized water.
Engine Compression Brake
The engine compression brake improves retarding response and increases retarding power for controlled descent of grades.
Product Description
Engine
Engine Model | Cat C18 ACERT |
Bore | 145.0 mm |
Stroke | 183.0 mm |
Displacement | 18.1 L |
Gross Power – SAE J1995 | 381.0 kW |
Net Power – SAE J1349 | 370.0 kW |
Engine Model – U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat® C18 ACERT™ |
Net Power – ISO 14396 | 376.0 kW |
No Engine De-rating Required Below | 3050.0 m |
Peak Engine Torque Gross (SAE J1995) | 2618.0 N·m |
Peak Engine Torque Net (SAE J1349) | 2558.0 N·m |
Peak Engine Torque Speed | 1200.0 rpm |
Weights
Rated Payload | 38.0 tonnes |
Body Capacities
Heaped SAE 2:1 | 23.0 m3 |
Struck | 18.0 m3 |
Transmission
Forward 1 | 6.1 km/h |
Forward 2 | 8.1 km/h |
Forward 3 | 11.2 km/h |
Forward 4 | 14.1 km/h |
Forward 5 | 18.7 km/h |
Forward 6 | 22.9 km/h |
Forward 7 | 31.5 km/h |
Forward 8 | 37.9 km/h |
Reverse 1 | 6.4 km/h |
Reverse 2 | 14.6 km/h |
Forward 9 | 54.8 km/h |
Sound Levels
Interior Cab | 79.0 dB(A) |
Operating Weights
Front Axle – Empty | 20520.0 kg |
Center Axle – Empty | 7900.0 kg |
Rear Axle – Empty | 7650.0 kg |
Total – Empty | 36070.0 kg |
Front Axle – Rated Load | 1600.0 kg |
Center Axle – Rated Load | 18200.0 kg |
Rear Axle – Rated Load | 18200.0 kg |
Total – Rated Load | 38000.0 kg |
Front Axle – Loaded | 22120.0 kg |
Center Axle – Loaded | 26100.0 kg |
Rear Axle – Loaded | 25850.0 kg |
Total – Loaded | 74070.0 kg |
Body Plate
Type | High strength Brinell HB450 wear resistant steel |
Service Refill Capacities
Fuel Tank | 550.0 L |
Cooling System | 90.0 L |
Engine Crankcase | 52.0 L |
DEF Tank | 25.0 L |
Transmission/OTG | 75.0 L |
Final Drives (each) | 5.0 L |
Axles (each) | 60.0 L |
Steering/Hoist Hydraulic System | 140.0 L |
Brake Cooling Tank | 67.0 L |
Body Hoist
Eject Time | 17.0 Seconds |
Retract Time | 20.0 Seconds |
Steering
Lock to Lock | 4.6 seconds @ 60 rpm |
Standards
Brakes | ISO 3450-2011 |
Cab/FOPS | ISO 3449 Level II-2005 |
Cab/ROPS | ISO 3471-2008 |
Steering | ISO 5010-2007 |
Turning Circle
Note | Dimensions are for machines equipped with 29.5R25 tires. |
Turning Dimensions: Steer Angle – Left/Right | 45° |
Turning Dimensions: SAE Turning Radius | 8624.0 mm |
Turning Dimensions: Clearance Radius | 9082.0 mm |
Turning Dimensions: Inside Radius | 4413.0 mm |
Turning Dimensions: Aisle Width | 5961.0 mm |
Reviews
There are no reviews yet.