CAT 914 G
Bucket Capacities: 1.2-1.4 m3 1.6-1.8 yd3
Operating Weight: 7950 kg 17,530 lb
Comfortable Cab: Spacious cab and easy to use controls deliver all day comfort so you can concentrate on your work.
High Performance Power Train: Aggressive performance helps you get more done.
Loader Linkage: Loader design is built for strength and durability.
Work Tools: Do more jobs with one machine with the variety of Cat Work Tools.
|
Bucket
|
||
| G. Dump Clearance at Max Raise | 8.8 ft in | 2659 mm |
|
Dimensions
|
||
| A. Length with Bucket on Ground | 20.4 ft in | 6229 mm |
| B. Width Over Tires | 7.9 ft in | 2434 mm |
| C. Height to Top of Cab | 10.2 ft in | 3100 mm |
| D. Wheelbase | 8.5 ft in | 2600 mm |
| E. Ground Clearance | 1.5 ft in | 456 mm |
| F. Hinge Pin – Max Height | 11.3 ft in | 3435 mm |
| H. Reach at Max Lift and Dump | 3.2 ft in | 973 mm |
Product Description
| Engine | ||
| Make | Caterpillar | |
| Model | 3054 Turbocharged diesel | |
| Net Power | 96 hp | 71.6 kw |
| Gross Power | 100 hp | 74.6 kw |
| Power Measured @ | 2300 rpm | |
| Displacement | 268.5 cu in | 4.4 L |
| Operational | ||
| Operating Weight | 16262 lb | 7378 kg |
| Fuel Capacity | 39.6 gal | 150 L |
| Hydrauilc System Fluid Capacity | 26.4 gal | 100 L |
| Engine Oil Fluid Capacity | 1.8 gal | 7 L |
| Cooling System Fluid Capacity | 5.8 gal | 22 L |
| Front Axle/Diff Fluid Capacity | 4 gal | 15 L |
| Rear Axle/Diff Fluid Capacity | 4 gal | 15 L |
| Static Tipping Weight | 11737 lb | 5323 kg |
| Turning Radius | 15.6 ft in | 4748 mm |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 60 amps | |
| Rear Axle Oscillation | 22 degrees | |
| Tire Size | 17.5-R25,radial(L-2/L3 equivalent) | |
| Transmission | ||
| Type | Hydrostatic | |
| Number of Forward Gears | 2 | |
| Number of Reverse Gears | 2 | |
| Max Speed – Forward | 21.7 mph | 35 km/h |
| Max Speed – Reverse | 21.7 mph | 35 km/h |
| Hydraulic System | ||
| Pump Type | fixed displacement | |
| Relief Valve Pressure | 3560 psi | 24550 kPa |
| Pump Flow Capacity | 23.8 gal/min | 90 L/min |
| Raise Time | 5.6 sec | |
| Dump Time | 2.1 sec | |
| Lower Time | 3.2 sec | |
| Bucket | ||
| Breakout Force | 14007 lb | 62 kN |
| Dump Clearance at Max Raise | 8.8 ft in | 2659 mm |
| Bucket Width | 7.8 ft in | 2401 mm |
| Bucket Capacity – heaped | 1.7 yd3 | 1.3 m3 |
| Bucket Capacity – struck | 1.4 yd3 | 1.1 m3 |
| Dimensions | ||
| Length with Bucket on Ground | 20.4 ft in | 6229 mm |
| Width Over Tires | 7.9 ft in | 2434 mm |
| Height to Top of Cab | 10.2 ft in | 3100 mm |
| Ground Clearance | 1.5 ft in | 456 mm |
| Wheelbase | 8.5 ft in | 2600 mm |
| Hinge Pin – Max Height | 11.3 ft in | 3435 mm |
| Reach at Max Lift and Dump | 3.2 ft in | 973 mm |
















Reviews
There are no reviews yet.