CAT M318 C
$nbsp
Boom/Stick Option
|
||
I. Max Cutting Height | 28 ft in | 8530 mm |
J. Max Loading Height | 19.9 ft in | 6080 mm |
K. Max Reach Along Ground | 27.9 ft in | 8490 mm |
L. Max Vertical Wall Dig Depth | 9.6 ft in | 2930 mm |
M. Max Digging Depth | 16.7 ft in | 5090 mm |
Dimensions
|
||
B. Overall Width | 9.7 ft in | 2950 mm |
D. Wheelbase | 9 ft in | 2750 mm |
E. Ground Clearance | 1.2 ft in | 375 mm |
F. Overall Width – Outriggers Down | 12.6 ft in | 3835 mm |
G. Height to Top of Cab | 10.2 ft in | 3100 mm |
N. Upper Structure Clearance | 4.2 ft in | 1280 mm |
Product Description
Engine | ||
Model | 3116T | |
Gross Power | 140 hp | 104.4 kw |
Displacement | 402.8 cu in | 6.6 L |
Operational | ||
Fuel Capacity | 97.7 gal | 370 L |
Hydraulic System Fluid Capacity | 79.3 gal | 300 L |
Hydraulic System Relief Valve Pressure | 4785 psi | 32991.4 kPa |
Hydraulic Pump Flow Capacity | 98.3 gal/min | 372 L/min |
Tire Size | dual 10-20 16PR | |
Transmission | ||
Max Travel Speed | 21.1 mph | 34 km/h |
Boom/Stick Option (MEX) 1 | ||
Boom/Stick Option (MEX) 1 | boom w/ stick 1800mm | |
Max Digging Depth | 16.7 ft in | 5090 mm |
Max Reach Along Ground | 27.9 ft in | 8490 mm |
Max Cutting Height | 28 ft in | 8530 mm |
Max Loading Height | 19.9 ft in | 6080 mm |
Max Vertical Wall Dig Depth | 9.6 ft in | 2930 mm |
Boom/Stick Option (MEX) 2 | ||
Boom/Stick Option (MEX) 2 | boom w/ stick 2400mm | |
Max Digging Depth | 18.7 ft in | 5690 mm |
Max Reach Along Ground | 29.7 ft in | 9040 mm |
Max Cutting Height | 29.2 ft in | 8890 mm |
Max Loading Height | 14.2 ft in | 4330 mm |
Max Vertical Wall Dig Depth | 14.3 ft in | 4360 mm |
Boom/Stick Option (MEX) 3 | ||
Boom/Stick Option (MEX) 3 | boom w/ stick 2800mm | |
Max Digging Depth | 20 ft in | 6090 mm |
Max Reach Along Ground | 30.8 ft in | 9380 mm |
Max Cutting Height | 29.4 ft in | 8950 mm |
Max Loading Height | 21.1 ft in | 6420 mm |
Max Vertical Wall Dig Depth | 15 ft in | 4560 mm |
Boom/Stick Option (MEX) 4 | ||
Boom/Stick Option (MEX) 4 | boom w/ stick 400mm | |
Max Digging Depth | 24.2 ft in | 7370 mm |
Max Reach Along Ground | 34.6 ft in | 10550 mm |
Max Cutting Height | 31 ft in | 9450 mm |
Max Loading Height | 22.1 ft in | 6730 mm |
Max Vertical Wall Dig Depth | 17.9 ft in | 5470 mm |
Dimensions | ||
Overall Width | 9.7 ft in | 2950 mm |
Overall Width – Outriggers Down | 12.6 ft in | 3835 mm |
Height to Top of Cab | 10.2 ft in | 3100 mm |
Wheelbase | 9 ft in | 2750 mm |
Ground Clearance | 1.2 ft in | 375 mm |
Upper Structure Clearance | 4.2 ft in | 1280 mm |
Reviews
There are no reviews yet.