CAT 318 CL
Buckets and Work Tools: Buckets, grapples, hammers, and quick couplers provide a total solution package to the end-user. Built for performance and durability these tools deliver high productivity, long service life and excellent value.
Engine: The new Cat 3056E DIT ATAAC electronically controlled engine provides increased horsepower. Performance, reliability, durability, excellent fuel economy, and low
sound levels help maximize working efficiency. The engine is U.S. EPA Tier 2 emission certified.
Hydraulics: The hydraulic system, featuring a separate swing pump and load-sensing
system, provides maximum power and exceptional controllability. The new adjustable hydraulic sensitivity allows adjustment of attachments to find the best setup for any application.
Increased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs.
Boom/Stick Option
|
||
A. Shipping Length of Unit | 29.1 ft in | 8870 mm |
C. Shipping Height of Unit | 10.1 ft in | 3080 mm |
I. Max Cutting Height | 29.3 ft in | 8920 mm |
J. Max Loading Height | 20.3 ft in | 6160 mm |
K. Max Reach Along Ground | 28.4 ft in | 8650 mm |
L. Max Vertical Wall Digging Depth | 15.8 ft in | 4830 mm |
M. Max Digging Depth | 19.4 ft in | 5920 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 9.2 ft in | 2800 mm |
D. Length of Track on Ground | 11.3 ft in | 3450 mm |
E. Ground Clearance | 1.5 ft in | 460 mm |
G. Height to Top of Cab | 10.1 ft in | 3080 mm |
H. Tail Swing Radius | 8.3 ft in | 2540 mm |
Undercarriage
|
||
F. Track Gauge | 7.8 ft in | 2200 mm |
N. Shoe Size | 24 in | 600 mm |
Product Description
Engine | ||
Make | Caterpillar | |
Model | 3066T | |
Gross Power | 130 hp | 97 kw |
Net Power | 125 hp | 93 kw |
Power Measured @ | 1800 rpm | |
Displacement | 389 cu in | 6.4 L |
Number of Cylinders | 6 | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 43320 lb | 19650 kg |
Fuel Capacity | 85 gal | 320 L |
Cooling System Fluid Capacity | 3.7 gal | 14 L |
Hydrauilc System Fluid Capacity | 67.4 gal | 255 L |
Engine Oil Capacity | 7.9 gal | 30 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34320 kPa |
Hydraulic Pump Flow Capacity | 50.2 gal/min | 190 L/min |
Swing Mechanism | ||
Swing Speed | 10.8 rpm | |
Swing Torque | 36875 lb ft | 50000 Nm |
Undercarriage | ||
Shoe Size | 24 in | 600 mm |
Ground Pressure | 6.2 psi | 43.1 kPa |
Max Travel Speed | 3.3 mph | 5.5 km/h |
Drawbar Pull | 45500 lb | 202 kN |
Track Gauge | 7.8 ft in | 2200 mm |
Buckets | ||
Reference Bucket Capacity | 0.92 yd3 | 0.7 m3 |
Minimum Bucket Capacity | 0.52 yd3 | 0.4 m3 |
Maximum Bucket Capacity | 1.3 yd3 | 1 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 5.3m (17′ 5″) 2250mm (7′ 5″ )Stick | |
Shipping Height of Unit | 10.1 ft in | 3080 mm |
Shipping Length of Unit | 29.1 ft in | 8870 mm |
Max Digging Depth | 19.4 ft in | 5920 mm |
Max Reach Along Ground | 28.4 ft in | 8650 mm |
Max Cutting Height | 29.3 ft in | 8920 mm |
Max Loading Height | 20.3 ft in | 6160 mm |
Max Vertical Wall Digging Depth | 15.8 ft in | 4830 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 5.3m (17′ 5″) 2700mm (8′ 10″)Stick | |
Shipping Height of Unit | 10.3 ft in | 3120 mm |
Shipping Length of Unit | 28.9 ft in | 8820 mm |
Max Digging Depth | 20.8 ft in | 6370 mm |
Max Reach Along Ground | 29.9 ft in | 9110 mm |
Max Cutting Height | 30.3 ft in | 9240 mm |
Max Loading Height | 21.3 ft in | 6460 mm |
Max Vertical Wall Digging Depth | 17.7 ft in | 5400 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 5.3m (17′ 5″) 3200mm (10′ 6″)Stick | |
Shipping Height of Unit | 11.5 ft in | 3480 mm |
Shipping Length of Unit | 29 ft in | 8830 mm |
Max Digging Depth | 22.5 ft in | 6870 mm |
Max Reach Along Ground | 31.6 ft in | 9630 mm |
Max Cutting Height | 31.7 ft in | 9650 mm |
Max Loading Height | 22.5 ft in | 6860 mm |
Max Vertical Wall Digging Depth | 19.8 ft in | 6010 mm |
Dimensions | ||
Width to Outside of Tracks | 9.2 ft in | 2800 mm |
Height to Top of Cab | 10.1 ft in | 3080 mm |
Ground Clearance | 1.5 ft in | 460 mm |
Tail Swing Radius | 8.3 ft in | 2540 mm |
Length of Track on Ground | 11.3 ft in | 3450 mm |
Reviews
There are no reviews yet.