CAT 962 F
962 H-Series Wheel Loaders – The New Standard For Midsize Loaders
Bucket Capacities: 2.7-3.8 m3 3.5-5.0 yd3
Operating Weight: 19 365 kg 42,700 lb
- For 3.5 m3 (4.5 yd3 ) general purpose bucket with BOCE
Productivity: Improved Cycle Times With Load Sensing Hydraulic System
- Constant Net Horsepower Through The Operating Range
- Aggregate Autodig Automates The Loading Process
Reliability: Proven Components And Technology Equal Proven Reliability
- Diagnostic Systems Monitor Product Health To Ensure Reliability
- Unmatched Parts Availability And Dealer Support
Bucket
|
||
G. Dump Clearance at Max Raise | 9.3 ft in | 2812 mm |
Dimensions
|
||
A. Length with Bucket on Ground | 26.8 ft in | 8165 mm |
B. Width Over Tires | 9.2 ft in | 2784 mm |
C. Height to Top of Cab | 11.3 ft in | 3452 mm |
D. Wheelbase | 11 ft in | 3350 mm |
E. Ground Clearance | 1.4 ft in | 412 mm |
F. Hinge Pin – Max Height | 13.1 ft in | 3992 mm |
H. Reach at Max Lift and Dump | 4.3 ft in | 1308 mm |
Product Description
Engine | ||
Make | Caterpillar | |
Model | C7 ACERT | |
Net Power | 211 hp | 158 kw |
Gross Power | 230 hp | 172 kw |
Power Measured @ | 1800 rpm | |
Displacement | 439 cu in | 7.2 L |
Number of Cylinders | 6 | |
Max Torque | 669 lb ft | 907 Nm |
Operational | ||
Operating Weight | 42700 lb | 19365 kg |
Fuel Capacity | 83 gal | 314 L |
Hydrauilc System Fluid Capacity | 29 gal | 110 L |
Engine Oil Fluid Capacity | 7.9 gal | 30 L |
Cooling System Fluid Capacity | 11 gal | 42 L |
Transmission Fluid Capacity | 9 gal | 34 L |
Front Axle/Diff Fluid Capacity | 9.5 gal | 36 L |
Rear Axle/Diff Fluid Capacity | 9.5 gal | 36 L |
Static Tipping Weight | 30603 lb | 13879 kg |
Turning Radius | 23.3 ft in | 7090 mm |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 80 amps | |
Rear Axle Oscillation | 26 degrees | |
Tire Size | 23.5R25 | |
Transmission | ||
Type | Powershift | |
Number of Forward Gears | 4 | |
Number of Reverse Gears | 4 | |
Max Speed – Forward | 23.6 mph | 38 km/h |
Max Speed – Reverse | 24.9 mph | 40 km/h |
Hydraulic System | ||
Pump Type | piston | |
Relief Valve Pressure | 1000 psi | 6900 kPa |
Pump Flow Capacity | 71 gal/min | 270 L/min |
Raise Time | 6.2 sec | |
Dump Time | 1.3 sec | |
Lower Time | 2.5 sec | |
Bucket | ||
Breakout Force | 33075 lb | 147 kN |
Dump Clearance at Max Raise | 9.3 ft in | 2812 mm |
Bucket Width | 9.7 ft in | 2946 mm |
Bucket Capacity – heaped | 4.5 yd3 | 3.5 m3 |
Bucket Capacity – struck | 3.9 yd3 | 3 m3 |
Dimensions | ||
Length with Bucket on Ground | 26.8 ft in | 8165 mm |
Width Over Tires | 9.2 ft in | 2784 mm |
Height to Top of Cab | 11.3 ft in | 3452 mm |
Ground Clearance | 1.4 ft in | 412 mm |
Wheelbase | 11 ft in | 3350 mm |
Hinge Pin – Max Height | 13.1 ft in | 3992 mm |
Reach at Max Lift and Dump | 4.3 ft in | 1308 mm |
Reviews
There are no reviews yet.