CAT M316 C
Buckets and Work Tools: Buckets, grapples, hammers, and quick couplers provide a total solution package to the end-user. Built for performance and durability these tools deliver high productivity, long service life and excellent value.
Engine: The new Cat 3056E DIT ATAAC electronically controlled engine provides increased horsepower. Performance, reliability, durability, excellent fuel economy, and low
sound levels help maximize working efficiency. The engine is U.S. EPA Tier 2 emission certified.
Hydraulics: The hydraulic system, featuring a separate swing pump and load-sensing
system, provides maximum power and exceptional controllability. The new adjustable hydraulic sensitivity allows adjustment of attachments to find the best setup for any application.
Increased lifting capacity, improved cycle times and ease of operation lead to increased productivity and lower operating costs.
Boom/Stick Option
|
||
A. Shipping Length of Unit | 28.1 ft in | 8550 mm |
C. Shipping Height of Unit | 13 ft in | 3960 mm |
I. Max Cutting Height | 33 ft in | 10060 mm |
J. Max Loading Height | 22.9 ft in | 6970 mm |
K. Max Reach Along Ground | 29.2 ft in | 8910 mm |
L. Max Vertical Wall Dig Depth | 12.1 ft in | 3700 mm |
M. Max Digging Depth | 18.3 ft in | 5570 mm |
Dimensions
|
||
B. Overall Width | 8.4 ft in | 2550 mm |
D. Wheelbase | 8.5 ft in | 2600 mm |
E. Ground Clearance | 1.2 ft in | 375 mm |
F. Overall Width – Outriggers Down | 12.1 ft in | 3676 mm |
G. Height to Top of Cab | 10.4 ft in | 3170 mm |
H. Tail Swing Radius | 7.5 ft in | 2290 mm |
N. Upper Structure Clearance | 4.2 ft in | 1280 mm |
Product Description
Engine | ||
Make | Caterpillar | |
Model | 3056E DIT ATAAC | |
Net Power | 140 hp | 104.4 kw |
Power Measured @ | 2000 rpm | |
Displacement | 366.1 cu in | 6 L |
Torque Measured @ | 1400 rpm | |
Number of Cylinders | 6 | |
Net Torque | 461 lb ft | 625 Nm |
Aspiration | Turbocharged with Aftercooler | |
Operational | ||
Fuel Capacity | 81.9 gal | 310 L |
Operating Weight | 39352.5 lb | 17850 kg |
Cooling System Fluid Capacity | 10.3 gal | 39 L |
Engine Oil Capacity | 4.2 gal | 16 L |
Front Diff Fluid Capacity | 2.8 gal | 10.5 L |
Rear Diff Fluid Capacity | 3.7 gal | 14 L |
Hydraulic System Fluid Capacity | 60.8 gal | 230 L |
Alternator Supplied Amperage | 75 amps | |
Hydraulic System Relief Valve Pressure | 5076.3 psi | 35000 kPa |
Hydraulic Pump Flow Capacity | 64.7 gal/min | 245 L/min |
Oscillating Axle Angle | 18 degrees | |
Max Steering Angle | 32 degrees | |
Tire Size | 10.00-20 | |
Transmission | ||
Type | Hydrostatic | |
Number of Forward Gears | 2 | |
Number of Reverse Gears | 2 | |
Max Travel Speed | 21.1 mph | 34 km/h |
Swing Mechanism | ||
Swing Speed | 10.5 rpm | |
Swing Torque | 29576.2 lb ft | 40100 Nm |
Buckets | ||
Reference Bucket Capacity | 0.98 yd3 | 0.75 m3 |
Minimum Bucket Capacity | 0.46 yd3 | 0.35 m3 |
Maximum Bucket Capacity | 1.3 yd3 | 0.99 m3 |
Boom/Stick Option (MEX) 1 | ||
Boom/Stick Option (MEX) 1 | VA Boom 5200mm / Stick 2100mm | |
Shipping Height of Unit | 13 ft in | 3960 mm |
Shipping Length of Unit | 28.1 ft in | 8550 mm |
Max Digging Depth | 18.3 ft in | 5570 mm |
Max Reach Along Ground | 29.2 ft in | 8910 mm |
Max Cutting Height | 33 ft in | 10060 mm |
Max Loading Height | 22.9 ft in | 6970 mm |
Max Vertical Wall Dig Depth | 12.1 ft in | 3700 mm |
Boom/Stick Option (MEX) 2 | ||
Boom/Stick Option (MEX) 2 | VA Boom 5200mm / Stick 2400mm | |
Shipping Height of Unit | 13 ft in | 3960 mm |
Shipping Length of Unit | 28.1 ft in | 8550 mm |
Max Digging Depth | 19.3 ft in | 5870 mm |
Max Reach Along Ground | 30.2 ft in | 9190 mm |
Max Cutting Height | 33.6 ft in | 10250 mm |
Max Loading Height | 23.5 ft in | 7160 mm |
Max Vertical Wall Dig Depth | 12.8 ft in | 3900 mm |
Boom/Stick Option (MEX) 3 | ||
Boom/Stick Option (MEX) 3 | VA Boom 5200mm / Stick 2600mm | |
Shipping Height of Unit | 13 ft in | 3960 mm |
Shipping Length of Unit | 28 ft in | 8540 mm |
Max Digging Depth | 19.9 ft in | 6070 mm |
Max Reach Along Ground | 30.8 ft in | 9380 mm |
Max Cutting Height | 34.1 ft in | 10400 mm |
Max Loading Height | 24 ft in | 7320 mm |
Max Vertical Wall Dig Depth | 13.4 ft in | 4070 mm |
Boom/Stick Option (MEX) 4 | ||
Boom/Stick Option (MEX) 4 | Boom 5050mm / Stick 2100mm | |
Shipping Height of Unit | 10.4 ft in | 3170 mm |
Shipping Length of Unit | 27.5 ft in | 8390 mm |
Max Digging Depth | 17.6 ft in | 5370 mm |
Max Reach Along Ground | 28.6 ft in | 8710 mm |
Max Cutting Height | 29.5 ft in | 9000 mm |
Max Loading Height | 19.8 ft in | 6020 mm |
Max Vertical Wall Dig Depth | 11.5 ft in | 3490 mm |
Dimensions | ||
Overall Width | 8.4 ft in | 2550 mm |
Overall Width – Outriggers Down | 12.1 ft in | 3676 mm |
Height to Top of Cab | 10.4 ft in | 3170 mm |
Wheelbase | 8.5 ft in | 2600 mm |
Ground Clearance | 1.2 ft in | 375 mm |
Upper Structure Clearance | 4.2 ft in | 1280 mm |
Tail Swing Radius | 7.5 ft in | 2290 mm |
Reviews
There are no reviews yet.